폴리스티렌(BDPS-103)
-

-
Low-cis BR (Butadien rubber) Packing을 위한 BDPS-103은 HIPS와 SBS로 구성된 필름이다.
사용처 : LG, 금호석유화학, 러시아
| Properties | Test Method | Unit | Value | |
|---|---|---|---|---|
| Tensile Strength | ASTM D882 | N / ㎤ | TD | 2,970 |
| ASTM D882 | N / ㎤ | MD | 3,710 | |
| Elongation | ASTM D882 | % | TD | 320 |
| ASTM D882 | % | MD | 160 | |
| Tear Strength | ASTM D1004 | N / ㎝ | TD | 1250 |
| ASTM D1004 | N / ㎝ | MD | 1310 | |
Values are typical laboratory averages.
They are intended as guides only and not sales specifications.


